
LED Luminous Source
Utilize high efficency lumious source, providing excellent lumen output, long-lasting and splendid sight
LED Drivers
Use MEANWELL series high-end drivers, with great luminaire stability, lifespan and optimal performance states
New LED Module Design
Exquisite design with powerful thermal output, with more reliable waterproof performance
Weatherproof Construction
Snow and rain storm resistant, rustproof, super durable frame providing extreme durability and reliability, even in very
humid weather climates and coastal areas, you will never have to worry about demage from rain or sun exposure.
Provides a cost effective, energy efficient, and long term outdoor lighting solution
Ideal for use in any location, conventional lighting can be expensive to run as well as maintain. so opting for our LED
street lights allows you to minimize energy bills without compromising on quality.
Specification of LED Street Light
| Name | Nominal Value | ||||
| Type | TH-RLR-50W | TH-RLR-100W | TH-RLR-150W | TH-RLR-200W | TH-RLR-240W |
| Power | 50W | 100W | 150W | 200W | 240W |
| Luminous Efficiency | 120-130lm | ||||
| CCT | 3000K/4000K/5000K/5700K/6500K | ||||
| CRI | 70-80 | ||||
| Brand of Chips | San'an / Lumileds /CREE/Bridgelux 3030 | ||||
| LED Qty. | 96pcs | 144pcs | 192pcs | 320pcs | 400pcs |
| Beam Angle | TYPE-2-70*150,TYPE-3-150*80,TYPE-4-50*140,TYPE-5-140*140 | ||||
| IP Rate | IP66 | ||||
| Voltage | AC 90-305V | ||||
| Inclination Angle | -10~10° | ||||
| Working Environment | -40℃~50℃,20%~90% R.H | ||||
| Storage Temperature | -40℃~85℃10%~90% R.H | ||||
| Driver Efficacy | 0.92 | ||||
| PF | >0.98 | ||||
| Lifetime | >50,000 Hours | ||||
| Size of light pole | φ60mm | ||||
| SPD | 10KV/20KV | ||||
| Size of Lamp(MM) | 559.82*195.63*98.5 | 609.82*244.63*98.5 | 660.82*244.63*98.5 | 711.82*299.63*98.5 | 714*340*98.5 |


LED street light
LED street light
LED street light




