
| Model No. | TH-GK80E-20W | TH-GK80E-40W | TH-GK80E-60W | |
| Power | 20W-40W | 40W-60W | 60-80W | |
| LEDs(SMD2835) | 12C12B,144pcs | 12C28B,336Pcs | 12C34B,408Pcs | |
| Product Dimension | 84*70*600MM | 84*70*1200MM | 84*70*1500MM | |
| Efficiency | 150±10lm/W | |||
| Luminous Flux | 3000-6000lm | 6000-9000lm | 9000-12000lm | |
| CCT | 2700K;4000K;5000K;5700K;6500K | |||
| Ingress Protection | IP65 & IK08 | |||
| Color Rendering Index | Ra>80 | |||
| Beam Angle | 120° | |||
| Driver Brand | PHILIPS/BOKE/LIFUD | |||
| Input Voltage | AC220-240V | |||
| Power Factor | >0.95 | |||
| Driver Type | Constant Current (CC) | |||
| Luminaire Net Weight | 1.15KG | 1.92KG | 2.3KG | |
| Packing Information | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | |
| Export Carton Size | 72*30.5*24CM | 132*30.5*24CM | 162*30.5*24CM | |
| Gross Weight | 7.5KG | 12.5KG | 15.5KG | |
| Material | Housing | Aluminum | ||
| Optics | PC milky cover | |||
| Fixture Color | Silver+White | |||
| Storage temperature range | -40~+80℃ | |||
| Storage humidity range | 5-85% | |||
| Operating temperature range | -25~+50℃ | |||
| Operating humidity range | 5-85% RH | |||
| Life Time | 50,000H | |||
| Warranty | 5 Years | |||
| Dimmable | DALI,0-10V,PWM-dimmable | |||






